Red Wines
| Glass | Bottle | |
| Castle Rock Merlot 2001 | 5.00 | 20.00 |
| Wildhorse Merlot 2000 | 8.50 | 34.00 |
| Carmenet Dynamite Merlot 2000 | 8.50 | 34.00 |
| Cloverdale Ranch Merlot 2000 | 9.00 | 35.00 |
| Franciscan Merlot 2000 | 41.00 | |
| Sterling Merlot 2000 | 46.00 | |
| Stags Leap Merlot 1999 | 58.00 | |
| Hess Select Cabernet Sauvignon 2000 | 6.00 | 24.00 |
| Carmenet Dynamite Cabernet Sauvignon 2000 | 9.00 | 35.00 |
| Wildhorse Cabernet Sauvignon 2000 | 9.00 | 35.00 |
| Sterling Cabernet Sauvignon 2000 | 38.00 | |
| Cain Cabernet Cuvee NV | 42.00 | |
| Honig Cabernet Sauvignon 1999 | 65.00 | |
| Pecota "Kara's" Cabernet Sauvignon 1999 | 65.00 | |
| Rancho Zabaco "Dancing Bull" 2000 | 20.00 | |
| Toad Hollow Zinfandel 2001 | 6.50 | 25.00 |
| Wildhorse Zinfandel 1999 | 7.00 | 28.00 |
| Foris Pinot Noir 2000 | 7.00 | 28.00 |
| Wildhorse Pinot Noir 2000 | 7.00 | 28.00 |
| Domaine Drouhin 1999 | 72.00 | |
| Other Reds | ||
| Toad Hollow Le Faux Frog Syrah 2000 | 18.00 | |
| Louis Jadot Beaujolais Villages 2001 | 18.00 | |
| Rosemount Shiraz 2001 | 6.00 | 24.00 |
| Fife L' Attitude 1998 | 38.00 | |
| Estancia Meritage 1999 | 56.00 | |
| Reserve Reds | ||
| Chateau Larose Trintaudon 1998 (Bordeaux) | 34.00 | |
| Alter Ego De Palmer 1998 (Bordeaux) | 63.00 | |
| Franciscan Magnificat 1999 | 75.00 | |
| Chimney Rock Elevage 1999 | 100.00 | |
| Pavillion Rouge Du Chateaux Marguax 1996 (Bordeaux) | 120.00 | |
| Quintessa 1999 | 150.00 | |
| Dominus Estate Red 1999 | 175.00 | |
| BV Georges De La Tour 1998 | 175.00 | |
| Mondavi Cabernet Sauvignon Reserve 1998 | 175.00 | |
| Dessert Wine | ||
| Moscato Andrea-Pecota 2001 | 22.00 | |
| Ports | ||
| Fonseca 10 Yr Tawny | ||
| Taylor Fladgate LBV 1994 | ||
| Taylor Fladgate 10 Yr Tawny | ||
| Cognac | ||
| Remy VSOP | ||
| Couvoisier VS | ||
| Couvoisier VSOP |